This 12 acre parcel is Zoned HDR1 (R3) making its permitted uses for up to 30 units per acre including Single-family dwelling, Two-family dwelling or townhouses, Multi-family dwellings and townhouses (up to 4 units), and Multi-family dwellings and townhouses (over 4 units)... In addition, it is surrounded by the Blackfoot Golf course, bordering 3 fairways.
MLS# | 2166388 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 208 |
Listing Provided By | Real Estate Pros LLC | Andrew Hasselbring |
Zoning | General Zoning: Blackfoot Mult F |
---|---|
Acreage | 12.20 |
Golf Course | Yes |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
School District | Blackfoot 55HS |
Elementary School | Ridge Crest 55EL |
Middle School | Mountain View Middle Scool |
High School | Blackfoot 55HS |
Listing VS Median (in 83221) | |
Price: $1,200,000 low | high Med: $364,750 On Site: 208 low | high Med: 219.000000 |