Parcel are located on a rise that gives an unobstructed view to Southwest, West and Northwest over beautiful farm ground that boarders the Snake River Trees. Whether watching beautiful sunset, Incoming Storms.
MLS# | 2165735 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 249 |
Listing Provided By | Taylor Real Estate | Jed Taylor |
Zoning | General Zoning: Bingham Resid/ag |
---|---|
Acreage | 2.86 |
Property View | Valley |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
School District | Blackfoot 55HS |
Elementary School | Wapello 55EL |
Middle School | Mountain View Middle Scool |
High School | Blackfoot 55HS |
Listing VS Median (in 83221) | |
Price: $165,000 low | high Med: $365,000 On Site: 249 low | high Med: 54.500000 |