Right outside of Grangeville is 9.987 acres of bare land with lots of potential. There is a creek that goes through the property which is crossed fenced. No CC&R's. Listing Agent is part owner. Call for more information.
MLS# | 98875165 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 563 |
Listing Provided By | Silvercreek Realty Group | Jalin Cassidy |
Acreage | 9.99 |
---|---|
Water Front | Yes |
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
Listing VS Median (in 83530) | |
Price: $185,000 low | high Med: $450,000 On Site: 563 low | high Med: 28.000000 |