2.40 acre property is located at Lot #21 100 E, Oakley, ID 83346 has been on twinfallshomesgetshook.com for 244 days. This property is listed by Gateway Real Estate for $95,000 and is located in the Mill Creek Sub community of Oakley, ID.
Description provided by twinfallshomesgetshook.comMLS# | 98913341 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 244 |
Listing Provided By | Gateway Real Estate | Kristy Critchfield |
Acreage | 2.40 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Cassia |
City | Oakley |
Zip Code | 83346 |
Area | Burley Rupert MiniCassia |
Community Name | Mill Creek Sub |
School District | Cassia Joint District #151 |
Elementary School | Cassia Joint District #151 |
Middle School | Cassia Joint District #151 |
High School | Cassia Joint District #151 |
Listing VS Median (in Mill Creek Sub) | |
Price: $95,000 low | high Med: $542,500 On Site: 244 low | high Med: 266.000000 |