MLS# | 2170562 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 195 |
Listing Provided By | Heartland Real Estate | Tami Fairchild |
Bath(s) | 2 |
---|---|
SQ Feet | 2,862 |
Basement | Y |
Story(s) | 1 |
Zoning | General Zoning: Commercial,Speci |
Acreage | 2.50 |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
Community Name | Barnhart Subdivision Bing |
Listing VS Median (In Barnhart Subdivision Bing) | |
Price: $950,000 low | high Med: $732,500 SqFt: 2,862 low | high Med: 2,471 $ / SqFt: $332 low | high Med: $290 On site: 195 low | high Med: 202.500000 |