Welcome to this centrally located 2 bed, 1 bathroom home. This home has been updated throughout, and is move-in-ready. If you're looking for a 0.1 mile walk to Lewis-Clark State College, or 60-second drive to downtown Lewiston this home is for you. It boasts updated appliances, new roof constructed in 2022, updated HVAC, siding installed in 2019, vinyl fencing, and a walk in closet. Don't miss out on this beautiful home.
MLS# | 98935140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 14 |
Listing Provided By | exp Realty, LLC | Joseph Lines |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 987 |
Acreage | 0.10 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $329,000 low | high Med: $399,000 SqFt: 987 low | high Med: 1,232 $ / SqFt: $333 low | high Med: $324 On Site: 14 low | high Med: 90.000000 |