Pre Sold "Turnberry"
MLS# | 98935153 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $167 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Silvercreek Realty Group | Shelley Phillips |
Bed(s) | 2 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,906 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Golf Course | Yes |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW |
Community Name | Spurwing Olive Tree |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Spurwing Olive Tree) | |
Price: $729,900 low | high Med: $729,900 SqFt: 1,906 low | high Med: 1,906 $ / SqFt: $383 low | high Med: $383 On Site: 14 low | high Med: 14.000000 |