MLS# | 98915011 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 242 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Cindy Collins |
Acreage | 0.21 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $181.57 | Min Sale Price: $339,900 | Max Sale Price: $339,900 | Med Sale Price: $339,900 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $205.33 | Min Sale Price: $269,000 | Max Sale Price: $395,000 | Med Sale Price: $330,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $231.37 | Min Sale Price: $199,900 | Max Sale Price: $199,900 | Med Sale Price: $199,900 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $226.85 | Min Sale Price: $292,500 | Max Sale Price: $410,000 | Med Sale Price: $365,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $192.63 | Min Sale Price: $460,000 | Max Sale Price: $460,000 | Med Sale Price: $460,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $222.41 | Min Sale Price: $250,000 | Max Sale Price: $580,000 | Med Sale Price: $378,950 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $260.85 | Min Sale Price: $233,300 | Max Sale Price: $515,000 | Med Sale Price: $403,887 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $297.38 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $267.39 | Min Sale Price: $369,000 | Max Sale Price: $369,000 | Med Sale Price: $369,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $272.58 | Min Sale Price: $300,000 | Max Sale Price: $650,000 | Med Sale Price: $442,750 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $205.71 | Min Sale Price: $84,000 | Max Sale Price: $774,000 | Med Sale Price: $320,000 |
Jan 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $181.57 |
Min Sale Price: | $339,900 |
Max Sale Price: | $339,900 |
Med Sale Price: | $339,900 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $205.33 |
Min Sale Price: | $269,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $330,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $231.37 |
Min Sale Price: | $199,900 |
Max Sale Price: | $199,900 |
Med Sale Price: | $199,900 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $226.85 |
Min Sale Price: | $292,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $365,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $192.63 |
Min Sale Price: | $460,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $460,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $222.41 |
Min Sale Price: | $250,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $378,950 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $260.85 |
Min Sale Price: | $233,300 |
Max Sale Price: | $515,000 |
Med Sale Price: | $403,887 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $297.38 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $267.39 |
Min Sale Price: | $369,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $369,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $272.58 |
Min Sale Price: | $300,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $442,750 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $205.71 |
Min Sale Price: | $84,000 |
Max Sale Price: | $774,000 |
Med Sale Price: | $320,000 |
Attachments | |
---|---|
Loading |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Breckenridge Su |