Nestled on a peaceful corner lot in a delightful neighborhood, this well-cared-for home offers comfort and charm. It features updated vinyl windows and beautiful oak hardwood floors throughout the main level. Step out onto the expansive redwood deck off the dining areaideal for relaxing or hosting gatherings. The spacious basement boasts a cozy wood-burning fireplace, perfect for chilly evenings. Additional storage is plentiful with an oversized one-car garage and two well-maintained garden sheds.
MLS# | 2172960 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 22 |
Listing Provided By | LPT Realty LLC | Kory Mccain |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,106 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | Bingham-R-Residential |
Acreage | 0.28 |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83211 |
Community Name | Henderson Subdivision Bing |
School District | Blackfoot 55HS |
Elementary School | Stoddard 55EL |
Middle School | Mountain View Middle Scool |
High School | Blackfoot 55HS |
Listing VS Median (in Henderson Subdivision Bing) | |
Price: $280,000 low | high Med: $280,000 SqFt: 2,106 low | high Med: 2,106 $ / SqFt: $133 low | high Med: $133 On Site: 22 low | high Med: 22.000000 |