This 2.89 Acre Lot is unique due to that fact that it is it's own subdivision! Pristine location that offers both mountain and valley views. Natural Gas and Fiber Optics are available. This parcel is ready for you to build your dream home!
MLS# | 2166245 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 227 |
Listing Provided By | Keller Williams Realty East Idaho | Greg Sellers |
Zoning | General Zoning: Bonneville Resid |
---|---|
Acreage | 2.89 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83406 |
Community Name | Sellers Overlook |
School District | Hillcrest 93HS |
Elementary School | Woodland Hills |
Middle School | Sandcreek 93JH |
High School | Hillcrest 93HS |
Listing VS Median (in Sellers Overlook) | |
Price: $299,000 low | high Med: $0 On Site: 227 low | high Med: |