New construction home. Split bedroom design. Quality workmanship including insulated interior walls for superior sound reduction. 3 bedrooms with bonus room. 2 full bathrooms. Near shopping and restaurants.
MLS# | 98899233 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Gateway Real Estate | Troy Henson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,867 |
Garage | 2 |
Acreage | 0.22 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $394,000 low | high Med: $379,900 SqFt: 1,867 low | high Med: 1,559 $ / SqFt: $211 low | high Med: $244 On Site: 229 low | high Med: 153.000000 |