4.99% mortgage rate option available!!! Fully renovated duplex in a fantastic location - right on city bus route & walking distance to Veteran's Park, Greenbelt, shopping & restaurants. New everything! Siding, paint, fully remodeled interiors, fencing & landscape. Fully leased out. Can maintain current property management or self-manage or bring in a new manager.
MLS# | 98919446 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 66 |
Listing Provided By | Keller Williams Realty Boise | Laurie Russell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,620 |
Units | 2 |
Acreage | 0.22 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83703 |
Area | Boise NW |
Community Name | Wilson Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Wilson Sub) | |
Price: $663,000 low | high Med: $663,000 SqFt: 1,620 low | high Med: 1,620 $ / SqFt: $409 low | high Med: $409 On Site: 66 low | high Med: 66.000000 |