Reliable investment opportunity in South Boise. This duplex has a fantastic rental history. Both units have 3 bedrooms, one with 2 baths, the other with 1.5 baths. Each side has a single car garage and an extra building on the property would allow for storage opportunities for tenants or, an owner could live in one side, have a very large storage/shop area, RV parking AND collect an income from the second unit. This one is a great place to start if you're looking to build your financial future through real estate. Knock, knock, knock. Who's there. Opportunity.
MLS# | 98921545 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 46 |
Listing Provided By | Realty ONE Group Professionals | Joel Hess |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,328 |
Garage | 2 |
Units | 2 |
Acreage | 0.28 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise South |
Community Name | Knoll Acres Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Knoll Acres Sub) | |
Price: $449,900 low | high Med: $482,450 SqFt: 2,328 low | high Med: 2,029 $ / SqFt: $193 low | high Med: $246 On Site: 46 low | high Med: 43.000000 |