Welcome to Moriah Falls Subdivision with 0.5 Ac Lots. This is the newest subdivision located right outside the city limits of Kimberly. No where to be found with 0.5 ac Lots, every home will have well, septic, Rv parking area, ponds and much more. This home features one level, 4 bed , 2.5 bathrooms, fireplace, LVP flooring, stone and stucco exterior, 3 car oversized garage, custom Kitchen and much more. There is a still time to pick your own colors and materials so don't wait.
MLS# | 98890285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 364 |
Listing Provided By | IdaHome Realty | Nick Imamovic |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,070 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.67 |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in 83341) | |
Price: $599,900 low | high Med: $479,990 SqFt: 2,070 low | high Med: 2,578 $ / SqFt: $290 low | high Med: $186 On Site: 364 low | high Med: 55 |