Located in the highly sought-after Boise Bench, this 3 bedroom, 2 bath gem offers a perfect blend of comfort and style. The split-bedroom layout ensures privacy, with a spacious primary suite featuring a walk-in closet and dual vanities. Vaulted ceilings and an open floorplan create a bright and airy living space, perfect for entertaining. The kitchen boasts a breakfast bar, large pantry, and stainless steel appliances. Step outside to a large, fully fenced backyard perfect for pets, gardening, or summer BBQs. Close proximity to Boise State, Downtown Boise, shopping and more! Don't miss out on this rare find!
MLS# | 98922565 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 16 |
Listing Provided By | Andy Enrico & Co Real Estate 2, LLC | Rebecca Enrico-crum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,578 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1C |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Moonbeam |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Moonbeam) | |
Price: $429,900 low | high Med: $429,900 SqFt: 1,578 low | high Med: 1,578 $ / SqFt: $272 low | high Med: $272 On Site: 16 low | high Med: 16.000000 |