Zoned both M1/C2 this property can be rezoned to be either. It is also able to be annexed into the City. The home can be used as commercial.
MLS# | 98905503 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 187 |
Listing Provided By | Silvercreek Realty Group | Kerigan Morris |
SQ Feet | 1,756 |
---|---|
Zoning | M1 and C2 |
Acreage | 1.16 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa South (86) |
Listing VS Median (in 83651) | |
Price: $624,999 low | high Med: $394,500 SqFt: 1,756 low | high Med: 1,919 $ / SqFt: $356 low | high Med: $206 On Site: 187 low | high Med: 101.000000 |