Gorgeous Farmhouse home with charm inside & out! Includes a 2-year warranty for your peace-of-mind! Enjoy luxury vinyl plank flooring & carpet, stunning quartz countertop, soft close cabinets, and a spacious kitchen and family room. Benefit from the privacy of a primary bedroom separate from the other two bedrooms and an additional half bath for guests! With room to grow, the unfinished basement provides space for 3 beds, 1 bath, & generous sized storage and family rooms. PLUS a 3rd car garage! Call today! Tentative completion October 30, 2024
MLS# | 2168812 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 14 |
Listing Provided By | Kartchner Homes Inc | Katie Staples |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,453 |
Garage | 5 |
Basement | Y |
Story(s) | 1 |
Zoning | Bonneville-R1-Residential |
Acreage | 0.27 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
Community Name | Crow Creek Estates Bon |
School District | Bonneville 93HS |
Elementary School | Summit Hills Elementary |
Middle School | Rocky Mountain 93JH |
High School | Bonneville 93HS |
Listing VS Median (in Crow Creek Estates Bon) | |
Price: $539,900 low | high Med: $539,900 SqFt: 3,453 low | high Med: 3,453 $ / SqFt: $156 low | high Med: $156 On Site: 14 low | high Med: 14.000000 |