Rare, level, cleared, UNRESTRICTED lot with meandering stream in the back. Prime location between Murphy and Marble - just minutes from the casino, Murphy shopping corridor, and downtown Murphy. No restrictions equals so many possibilities - bring the RV, tiny home, or build the dream home you desire! Septic permit has been applied for and paid by the Sellers. Let the journey begin!
MLS# | 148528 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 249 |
Listing Provided By | Coldwell Banker High Country | Karen Ritenour |
Zoning | None |
---|---|
Acreage | 0.90 |
Water Front | Yes |
State | NC |
---|---|
County | Cherokee |
City | Marble |
Zip Code | 28905 |
Area | Marble |
Subarea | Marble |
School District | Cherokee County |
Elementary School | Cherokee County |
Middle School | Cherokee County |
High School | Cherokee County |
Listing VS Median (in 28905) | |
Price: $39,000 low | high Med: $274,900 On Site: 249 low | high Med: 239.500000 |