MLS# | 2172797 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 77 |
Listing Provided By | Keller Williams Realty East Idaho | Michael Oden |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,578 |
Basement | Y |
Story(s) | 1 |
Zoning | Idaho Falls-R1 Residential |
Acreage | 0.14 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Rappleye Bon |
School District | Skyline 91HS |
Elementary School | Bush 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (In Rappleye Bon) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,578 low | high Med: 1,578 $ / SqFt: $206 low | high Med: $206 On site: 77 low | high Med: 77.000000 |