Step into this light filled renovated end unit in SE Boise. Perfect turnkey home centrally located to downtown, BSU and all the SE gems near Bown Crossing and Park center. New floors on the main level create warmth and space. Updated bathrooms and all new fixtures. A nice backyard for gardening and BBQ's on those balmy summer eves. A community Pool just down the path from this townhouse. Quiet and low maintenance living with all the amenities. New roof and Balcony as of April 2023. A fabulous home for you or a great investment opportunity. $500 Home warranty of Buyer's choice included.
MLS# | 98898103 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 247 |
Listing Provided By | Silvercreek Realty Group | Alex Bobo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,248 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | City of Boise R-2 |
Acreage | 0.05 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83706 |
Area | Boise SE |
Community Name | Oakhurst Twnhs |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Oakhurst Twnhs) | |
Price: $389,000 low | high Med: $389,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $312 low | high Med: $312 On Site: 247 low | high Med: 247.000000 |