Welcome Home! This 3 bedroom 2 bath home is located in the "The Islands" subdivision in Nampa. Enter into a formal living and dining area. There are 2 bedrooms and 1 bath on the main level. The kitchen has ample counter space for your meal prep. The spacious family room is complete with a gas fireplace. The upstairs offers a primary bedroom with ensuite with tons of closet space. It gives you a private retreat away from the main living areas. The large covered patio and large yard is perfect for a BBQ with family and friends.
MLS# | 98922846 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $282 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 9 |
Listing Provided By | Homes of Idaho | Kelly Iacovelli |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,991 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.28 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | The Islands |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in The Islands) | |
Price: $450,000 low | high Med: $417,450 SqFt: 1,991 low | high Med: 1,784 $ / SqFt: $226 low | high Med: $235 On Site: 9 low | high Med: 30.500000 |