Property has good rental history. In quiet area, close to BSU, airport, shopping and medical. Close to recreational areas. Open and roomy downstairs living space. Good sized bedrooms, kitchen is roomy with lots of cabinet space. Small back yards. Room to have a small garden. This is a great investment property.
MLS# | 98919280 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 67 |
Listing Provided By | Premier Group Realty West | Christine Tyler |
Bed(s) | 6 |
---|---|
Bath(s) | 6 |
SQ Feet | 2,834 |
Garage | 2 |
Units | 2 |
Acreage | 0.17 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Home Acrs S Ada |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Home Acrs S Ada) | |
Price: $780,000 low | high Med: $1,365,000 SqFt: 2,834 low | high Med: 4,093 $ / SqFt: $275 low | high Med: $320 On Site: 67 low | high Med: 80.500000 |