Looking for a scenic oasis? This one is for you!! Recently renovated showstopper overlooks the Snake River. The home sits on over half an acre, and the lot runs all the way to the river. Upstairs you'll find a beautiful kitchen, living room and spacious ADA friendly master suite. From there, you can walk out to your covered patio and enjoy the sites from the annual Regatta Races and stunning sunsets. Downstairs, you'll find 2 more bedrooms and a beautiful walk-out basement. The atmosphere of this home is absolutely breathtaking! Minimal traffic through your neighborhood gives a peaceful setting for you to enjoy.
MLS# | 98922821 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 10 |
Listing Provided By | Keystone Realty Group Burley | Jacobi Starling |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,404 |
Garage | 2 |
Basement | Y |
Acreage | 0.56 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley Rupert MiniCassia |
School District | Cassia Joint District #151 |
Elementary School | Cassia Joint District #151 |
Middle School | Cassia Joint District #151 |
High School | Cassia Joint District #151 |
Listing VS Median (in 83318) | |
Price: $799,000 low | high Med: $368,182 SqFt: 3,404 low | high Med: 1,418 $ / SqFt: $235 low | high Med: $262 On Site: 10 low | high Med: 163.5 |