Cozy home with an oversized garage and a large lot. Plenty of parking for RVs or room to build a shop. C2 Zoning allows you to build a business on site!
MLS# | 98935135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 14 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Kit Carney |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 2,008 |
Garage | 2 |
Story(s) | 2 |
Zoning | C2 |
Acreage | 0.78 |
State | ID |
---|---|
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley Rupert MiniCassia |
School District | Cassia Joint District #151 |
Elementary School | Cassia Joint District #151 |
Middle School | Cassia Joint District #151 |
High School | Cassia Joint District #151 |
Listing VS Median (in 83318) | |
Price: $335,000 low | high Med: $363,900 SqFt: 2,008 low | high Med: 1,914 $ / SqFt: $167 low | high Med: $190 On Site: 14 low | high Med: 288.000000 |