Endless possibilities on 5.3 acres of 151ft frontage of high traffic, major byway through southern Idaho. Land is commercial zoned with residential overlay if needed. Have your business and live on the other recently graded level acreage. Possibly redevelop with permits or great opportunity for a commercial establishment. No HOA's or CCR's with 5 water shares provided by TFCC. It's not hard to see the value in this land and location! Property has access to tie in to city water and natural gas services with electric encompassing the boundary lines. Just minutes to the city of Buhl, Hagerman and Twin Falls Idaho
MLS# | 98874009 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Days On Site | 575 |
Listing Provided By | Silvercreek Realty Group | Cynthia Chugg |
Zoning | B3 Residential Overlay |
---|---|
Acreage | 5.30 |
Property View | Yes |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $350,000 low | high Med: $370,000 On Site: 575 low | high Med: 61.500000 |