MLS# | 2167890 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 273 |
Listing Provided By | A Dream Away Realty | Lisa Benson |
Bath(s) | 1 |
---|---|
SQ Feet | 1,280 |
Story(s) | 1 |
Zoning | General Zoning: Commercial,Speci |
Acreage | 0.55 |
State | ID |
---|---|
County | Custer |
City | Challis |
Zip Code | 83226 |
Area | None |
Subarea | None |
Listing VS Median (In 83226) | |
Price: $349,500 low | high Med: $535,000 SqFt: 1,280 low | high Med: 5,210 $ / SqFt: $273 low | high Med: $119 On site: 273 low | high Med: 432.500000 |