Experience luxury and convenience in this beautifully designed home featuring granite countertops throughout, stainless steel appliances, and a separate laundry room with a utility sink. The oversized covered patio offers the perfect outdoor retreat, complemented by a fully landscaped and fenced yard. A spacious 3-car garage includes an extra storage cubby for added functionality. Enjoy modern essentials like a gas line for a dryer, 240V power, and a premium soft water & reverse osmosis system. Security is top-tier with Vivint hardware, ensuring peace of mind in this exceptional home!
MLS# | 98935125 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 14 |
Listing Provided By | Keller Williams Realty Boise | Doug Roe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,848 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
Community Name | Heritage Farms |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in Heritage Farms) | |
Price: $470,000 low | high Med: $429,950 SqFt: 1,848 low | high Med: 1,716 $ / SqFt: $254 low | high Med: $253 On Site: 14 low | high Med: 78.000000 |