Clean & bright townhouse centrally located on the Bench. The inviting living room is open w/ vaulted ceilings. The kitchen features stainless steel appliances & a dining area. The master suite provides walk-in shower & ceiling fan. The private backyard includes a covered patio, beautiful flower bed area, & lawn care is provided. The carport area offers extra storage and there is additional parking provided in the private circle setup. Centrally located to shops/eateries, downtown, parks & rec, & quick interstate access.
MLS# | 98922836 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 9 |
Listing Provided By | Keller Williams Realty Boise | Jay Andrus |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,170 |
Car Port | Yes |
Story(s) | 1 |
Zoning | City of Boise-R-1C |
Acreage | 0.04 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench |
Community Name | Abbey |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Abbey) | |
Price: $339,900 low | high Med: $339,900 SqFt: 1,170 low | high Med: 1,170 $ / SqFt: $291 low | high Med: $291 On Site: 9 low | high Med: 9.000000 |