LISTED AT BELOW APPRAISED VALUE! Walk in with instant equity! This home can stay as a duplex OR be turned back into a single family residence very easily. The upper apartment is a 1 bedroom (with second very small bedroom) and 1 bathroom apartment. The upstairs unit has had some updates including bathroom and flooring and a mini-split. The downstairs apartment features 2 bedrooms and 2 full bathrooms and a fireplace. The back section of the roof was replaced 2 years ago after a wind storm.
MLS# | 98919476 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 67 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Tiffany Zimmerman |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,812 |
Units | 2 |
Acreage | 0.16 |
State | ID |
---|---|
County | Minidoka |
City | Rupert |
Zip Code | 83350 |
Area | Burley Rupert MiniCassia |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in 83350) | |
Price: $289,000 low | high Med: $355,737 SqFt: 1,812 low | high Med: 1,501 $ / SqFt: $159 low | high Med: $237 On Site: 67 low | high Med: 69.000000 |