Pad Site 0.65 AC Build to Suit, Ground Lease, or For Sale Options High traffic, Woodruff Ave. frontage
MLS# | 2164434 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 1989 |
Days On Site | 170 |
Listing Provided By | Venture One Properties | Shane Murphy |
SQ Feet | 28,314 |
---|---|
Zoning | General Zoning: If Commercial,Sp |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
Listing VS Median (in 83401) | |
SqFt: 28,314 low | high Med: 2,634 On Site: 170 low | high Med: 9.500000 |